Petroleum Engineering (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | PE302ES | General Geology | 3 | 0 | 0 | 0 | 3 | |
3. | PE303ES | Surveying and Offshore Structures | 3 | 0 | 0 | 0 | 3 | |
4. | PE304ES | Chemical Process Calculations | 4 | 1 | 0 | 0 | 4 | |
5. | PE305ES | Elements of Mechanical Engineering | 4 | 0 | 0 | 0 | 4 | |
6. | PE306ES | Geology Lab | 0 | 0 | 3 | 0 | 2 | |
7. | PE307ES | Basic Engineering Lab | 0 | 0 | 3 | 0 | 2 | |
8. | PE308ES | Surveying Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory