Petroleum Engineering (1-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | AP201BS | Applied Physics | 3 | 0 | 0 | 0 | 3 | |
2. | CH202BS | Engineering Chemistry | 4 | 0 | 0 | 0 | 4 | |
3. | MA203BS | Mathematics - III | 4 | 1 | 0 | 0 | 4 | |
4. | EN204HS | Professional Communication in English | 3 | 0 | 0 | 0 | 3 | |
5. | EE205ES | Basic Electrical and Electronics Engineering | 4 | 0 | 0 | 0 | 4 | |
6. | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 0 | 2 | |
7. | EN207HS | English Language Communication Skills Lab | 0 | 0 | 3 | 0 | 2 | |
8. | ME208ES | Engineering Workshop | 0 | 0 | 3 | 0 | 2 | |
9. | *EA209MC | NCC-NSO | 0 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory