Mining Engineering (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | MN302ES | Mining Geology | 4 | 1 | 0 | 0 | 4 | |
3. | MN303ES | Development of Mineral Deposits | 4 | 0 | 0 | 0 | 4 | |
4. | ME303ES | Mechanics of Solids | 3 | 1 | 0 | 0 | 3 | |
5. | ME301ES | Fluid Mechanics and Hydraulic Machines | 3 | 1 | 0 | 0 | 3 | |
6. | MN304ES | Mining Geology Lab | 0 | 0 | 3 | 0 | 2 | |
7. | ME307ES | Mechanics of Solids Lab | 0 | 0 | 3 | 0 | 2 | |
8. | ME309ES | Fluid Mechanics and Hydraulic Machines Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory