Mechanical Engineering (Nano Technology) (2-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
| 2. | ME305ES | Metallurgy and Material Science | 4 | 1 | 0 | 0 | 4 | |
| 3. | ME302ES | Kinematics of machines | 4 | 1 | 0 | 0 | 4 | |
| 4. | ME303ES | Mechanics of Solids | 3 | 0 | 0 | 0 | 3 | |
| 5. | ME304ES | Thermodynamics | 3 | 0 | 0 | 0 | 3 | |
| 6. | ME308ES | Metallurgy and Material Science Lab | 0 | 0 | 3 | 0 | 2 | |
| 7. | ME307ES | Mechanics of Solids Lab | 0 | 0 | 3 | 0 | 2 | |
| 8. | EE308ES | Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 0 | 2 | |
| 9. | MC300HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory