Mechanical Engineering (Mechatronics) (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | EI302ES | Electronic Devices and Circuits | 3 | 0 | 0 | 0 | 3 | |
3. | ME303ES | Mechanics of Solids | 3 | 0 | 0 | 0 | 3 | |
4. | MT304ES | Thermal Science | 4 | 0 | 0 | 0 | 4 | |
5. | ME305ES | Metallurgy and Material Science | 4 | 0 | 0 | 0 | 4 | |
6. | ME307ES | Mechanics of Solids Lab | 0 | 0 | 3 | 0 | 2 | |
7. | MM308ES | Metallurgy Lab | 0 | 0 | 3 | 0 | 2 | |
8. | EC306ES | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory