Information Technology (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | CS302ES | Data Structures through C++ | 4 | 0 | 0 | 0 | 4 | |
3. | CS303ES | Mathematical Foundations of Computer Science | 4 | 0 | 0 | 0 | 4 | |
4. | CS304ES | Digital Logic Design | 3 | 0 | 0 | 0 | 3 | |
5. | CS305ES | Object Oriented Programming through Java | 3 | 0 | 0 | 0 | 3 | |
6. | CS306ES | Data Structures through C++ Lab | 0 | 0 | 3 | 0 | 2 | |
7. | CS307ES | IT Workshop | 0 | 0 | 3 | 0 | 2 | |
8. | CS308ES | Object Oriented Programming through Java Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory