Electronics and Instrumentation Engineering (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | EI302ES | Electronic Devices and Circuits | 4 | 0 | 0 | 0 | 4 | |
3. | EI303ES | Signals and Systems | 4 | 0 | 0 | 0 | 4 | |
4. | EI304ES | Transducers Engineering | 3 | 0 | 0 | 0 | 3 | |
5. | EI305ES | Electrical and Electronic Measurements | 3 | 0 | 0 | 0 | 3 | |
6. | EC306ES | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 0 | 2 | |
7. | EI308ES | Transducers and Measurements Lab | 0 | 0 | 3 | 0 | 2 | |
8. | EC307ES | Basic Simulation Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory