Electronics and Communication Engineering (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | EC302ES | Analog Electronics | 4 | 1 | 0 | 0 | 4 | |
3. | EC303ES | Electrical Technology | 4 | 1 | 0 | 0 | 4 | |
4. | EC304ES | Signals and Stochastic Process | 3 | 1 | 0 | 0 | 3 | |
5. | EC305ES | Network Analysis | 3 | 1 | 0 | 0 | 3 | |
6. | EC306ES | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 0 | 2 | |
7. | EC307ES | Basic Simulation Lab | 0 | 0 | 3 | 0 | 2 | |
8. | EC308ES | Basic Electrical Engineering Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory