Electrical and Electronics Engineering (2-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | MA301BS | Mathematics - IV | 4 | 1 | 0 | 0 | 4 | |
2. | EE302ES | Electromagnetic Fields | 4 | 1 | 0 | 0 | 4 | |
3. | EE303ES | Electrical Machines - I | 4 | 1 | 0 | 0 | 4 | |
4. | EE304ES | Network Theory | 3 | 0 | 0 | 0 | 3 | |
5. | EE305ES | Electronic Circuits | 3 | 0 | 0 | 0 | 3 | |
6. | EE306ES | Electrical Machines Lab - I | 0 | 0 | 3 | 0 | 2 | |
7. | EC306ES | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 0 | 2 | |
8. | EE307ES | Networks Lab | 0 | 0 | 3 | 0 | 2 | |
9. | MC300ES | Environmental Science and Technology | 3 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory