Electrical and Electronics Engineering (1-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | PH201BS | Engineering Physics - II | 3 | 0 | 0 | 0 | 3 | |
| 2. | MA202BS | Mathematics - II | 4 | 1 | 0 | 0 | 4 | |
| 3. | MA203BS | Mathematics - III | 4 | 1 | 0 | 0 | 4 | |
| 4. | CS204ES | Computer Programming in C | 3 | 0 | 0 | 0 | 3 | |
| 5. | ME205ES | Engineering Graphics | 2 | 0 | 4 | 0 | 4 | |
| 6. | CH206BS | Engineering Chemistry Lab | 0 | 0 | 3 | 0 | 2 | |
| 7. | PH207BS | Engineering Physics Lab | 0 | 0 | 3 | 0 | 2 | |
| 8. | CS208ES | Computer Programming in C Lab | 0 | 0 | 3 | 0 | 2 | |
| 9. | *EA209MC | NCC-NSO | 0 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory