Computer Science and Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | CS401BS | Computer Organization | 4 | 0 | 0 | 0 | 4 | |
| 2. | CS402ES | Database Management Systems | 4 | 0 | 0 | 0 | 4 | |
| 3. | CS403ES | Operating Systems | 4 | 0 | 0 | 0 | 4 | |
| 4. | CS404ES | Formal Languages and Automata Theory | 3 | 0 | 0 | 0 | 3 | |
| 5. | SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 0 | 3 | |
| 6. | CS406ES | Computer Organization Lab | 0 | 0 | 3 | 0 | 2 | |
| 7. | CS407ES | Database Management Systems Lab | 0 | 0 | 3 | 0 | 2 | |
| 8. | CS408ES | Operating Systems Lab | 0 | 0 | 3 | 0 | 2 | |
| 9. | MC400HS | Gender Sensitization Lab | 0 | 0 | 3 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory