Aeronautical Engineering (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | AE401ES | Low Speed Aerodynamics | 4 | 1 | 0 | 0 | 4 | |
2. | AE402ES | Fundamentals of Structural Analysis | 4 | 1 | 0 | 0 | 4 | |
3. | AE403ES | Aircraft Performance | 4 | 1 | 0 | 0 | 4 | |
4. | AE404ES | Control Theory | 3 | 1 | 0 | 0 | 3 | |
5. | SM405MS | Business Economics and Financial Analysis | 3 | 0 | 0 | 0 | 3 | |
6. | AE406ES | Electrical and Electronics Engineering Lab | 0 | 0 | 3 | 0 | 2 | |
7. | AE407ES | Numerical Simulation with MAT LAB | 0 | 0 | 3 | 0 | 2 | |
8. | AE408ES | Aircraft Engineering Drawing with CAD | 0 | 0 | 3 | 0 | 2 | |
9. | MC400ES | Environmental Science and Technology | 3 | 0 | 0 | 0 | 0 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory