Mining Machinery (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Power Plant Engineering | 4 | 0 | 0 | 0 | 4 | ||
2. | Automation and Robotics | Elective - III | 4 | 0 | 0 | 0 | 4 | |
3. | Electrical Drives | Elective - III | ||||||
4. | Refrigeration and Air Conditioning | Elective - III | ||||||
5. | Neural Networks and Fuzzy Logic | Elective - III | ||||||
6. | Operations Research | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
7. | Reliability Engineering | Elective - IV | ||||||
8. | Renewable Energy Sources | Elective - IV | ||||||
9. | Industrial Training | 0 | 0 | 0 | 0 | 2 | ||
10. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
11. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
12. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory