Mining Machinery (3-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Managerial Economics and Financial Analysis | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Production Technology | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Electronic Devices and Circuits | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Applied Electrical Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Dynamics of Machinery | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Design of Machine Members | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Production Technology Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Electronic Devices and Circuits Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory