Mining Machinery (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Mathematics - II | 4 | 0 | 0 | 0 | 4 | ||
2. | Kinematics of Machinery | 4 | 0 | 0 | 0 | 4 | ||
3. | IC Engines and Gas Turbines | 4 | 0 | 0 | 0 | 4 | ||
4. | Mechanics of Fluids and Hydraulic Machines | 4 | 0 | 0 | 0 | 4 | ||
5. | Mining Methods and Unit Operations | 4 | 0 | 0 | 0 | 4 | ||
6. | Machine Drawing and Computer Aided Graphics | 0 | 0 | 0 | 6 | 4 | ||
7. | Mechanics of Fluids and Hydraulic Machines Lab | 0 | 0 | 3 | 0 | 2 | ||
8. | Thermal Engineering Lab | 0 | 0 | 3 | 0 | 2 | ||
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory