Mining Engineering (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Mathematics - II | 4 | 0 | 0 | 0 | 4 | ||
2. | Mechanics of Fluids and Hydraulic Machines | 4 | 0 | 0 | 0 | 4 | ||
3. | Machine Drawing and Computer Aided Graphics | 0 | 0 | 0 | 6 | 4 | ||
4. | Mechanics of Solids | 4 | 0 | 0 | 0 | 4 | ||
5. | Mining Geology | 4 | 0 | 0 | 0 | 4 | ||
6. | Drilling and Blasting | 4 | 0 | 0 | 0 | 4 | ||
7. | Mechanics of Fluids and Hydraulic Machines Lab | 0 | 0 | 3 | 0 | 2 | ||
8. | Mechanics of Solids Lab | 0 | 0 | 3 | 0 | 2 | ||
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory