Metallurgy and Material Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Mathematics - III | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Mechanics of Fluids | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Environmental Studies | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Fuels, Furnaces and Refractories | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Metallurgical Thermodynamics | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Mineral Processing | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Fuels, Furnaces and Refractories Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Mineral Processing Lab | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory