Mechanical Engineering (4-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Production Planning and Control | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Artificial Neural Networks | Elective - III | 4 | 0 | 0 | 0 | 4 | |
| 3. | Total Quality Management | Elective - III | ||||||
| 4. | Maintenance and Safety Engineering | Elective - III | ||||||
| 5. | Plant Layout and Material Handling | Elective - III | ||||||
| 6. | Renewable Energy Sources | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
| 7. | Jet Propulsion and Rocket Engineering | Elective - IV | ||||||
| 8. | Computational Fluid Dynamics | Elective - IV | ||||||
| 9. | Gas Dynamics | Elective - IV | ||||||
| 10. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
| 11. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
| 12. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
| 13. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory