Mechanical Engineering (4-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Operations Research | 4 | 0 | 0 | 0 | 4 | ||
2. | Power Plant Engineering | 4 | 0 | 0 | 0 | 4 | ||
3. | CAD / CAM | 4 | 0 | 0 | 0 | 4 | ||
4. | Instrumentation and Control Systems | 4 | 0 | 0 | 0 | 4 | ||
5. | Robotics | Elective - I | 4 | 0 | 0 | 0 | 4 | |
6. | Mechanical Vibrations | Elective - I | ||||||
7. | Mechatronics | Elective - I | ||||||
8. | Composite Materials | Elective - I | ||||||
9. | Industrial Management | Elective - I | ||||||
10. | Unconventional Machining Processes | Elective - II | 4 | 0 | 0 | 0 | 4 | |
11. | CNC Technology | Elective - II | ||||||
12. | Automation in Manufacturing | Elective - II | ||||||
13. | Design for Manufacturing | Elective - II | ||||||
14. | Nanotechnology | Elective - II | ||||||
15. | Computer Aided Design and Manufacturing Lab | 0 | 0 | 3 | 0 | 2 | ||
16. | Production Drawing Practice and Instrumentation Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory