Mechanical Engineering (3-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Managerial Economics and Financial Analysis | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Engineering Metrology | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Dynamics of Machinery | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Machine Tools | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Design of Machine Members - I | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Thermal Engineering - II | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Machine Tools and Metrology Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Thermal Engineering Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory