Mechanical Engineering (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | A40312 | Production Technology | 4 | 0 | 0 | 0 | 4 | |
2. | A40309 | Kinematics of Machinery | 4 | 0 | 0 | 0 | 4 | |
3. | A40313 | Thermal Engineering - I | 4 | 0 | 0 | 0 | 4 | |
4. | A40112 | Mechanics of Fluids and Hydraulic Machines | 4 | 0 | 0 | 0 | 4 | |
5. | A40310 | Machine Drawing | 0 | 0 | 0 | 6 | 4 | |
6. | A40006 | Mathematics - II | 4 | 0 | 0 | 0 | 4 | |
7. | A40382 | Production Technology Lab | 0 | 0 | 3 | 0 | 2 | |
8. | A40188 | Mechanics of Fluids and Hydraulic Machines Lab | 0 | 0 | 3 | 0 | 2 | |
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory