Mechanical Engineering (Mechatronics) (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Operations Research | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Microprocessors and Microcontrollers | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Robotics and its Applications | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Motion Control Design | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Product Design and Assembly Automation | Elective - I | 4 | 0 | 0 | 0 | 4 | |
| 6. | Renewable Energy Sources | Elective - I | ||||||
| 7. | Computational Fluid Dynamics | Elective - I | ||||||
| 8. | Advanced Data Structures | Elective - I | ||||||
| 9. | Power Plant Engineering | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 10. | Computer Organization | Elective - II | ||||||
| 11. | Flexible Manufacturing Systems | Elective - II | ||||||
| 12. | Advanced Kinematics and Dynamics of Machinery | Elective - II | ||||||
| 13. | Microprocessors and Microcontrollers Lab | 0 | 0 | 3 | 0 | 2 | ||
| 14. | Motion Control Design and CNC and Robotics Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory