Mechanical Engineering (Mechatronics) (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Production Technology | 4 | 0 | 0 | 0 | 4 | ||
2. | Kinematics of Machinery | 4 | 0 | 0 | 0 | 4 | ||
3. | Environmental Studies | 4 | 0 | 0 | 0 | 4 | ||
4. | Numerical Methods | 4 | 0 | 0 | 0 | 4 | ||
5. | Machine Drawing | 0 | 0 | 0 | 6 | 4 | ||
6. | Fluid Mechanics and Heat Transfer | 4 | 0 | 0 | 0 | 4 | ||
7. | Electrical Engineering Lab | 0 | 0 | 3 | 0 | 2 | ||
8. | Fluid Mechanics and Thermal Engineering Lab | 0 | 0 | 3 | 0 | 2 | ||
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory