Information Technology (4-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Information Security | 4 | 0 | 0 | 0 | 4 | ||
2. | Design Patterns | 4 | 0 | 0 | 0 | 4 | ||
3. | Mobile Application Development | 4 | 0 | 0 | 0 | 4 | ||
4. | Information Retrieval Systems | 4 | 0 | 0 | 0 | 4 | ||
5. | Wireless Networks and Mobile Computing | Elective - I | 4 | 0 | 0 | 0 | 4 | |
6. | Image Processing and Pattern Recognition | Elective - I | ||||||
7. | Soft Computing | Elective - I | ||||||
8. | Semantic Web and Social Networks | Elective - I | ||||||
9. | Operations Research | Elective - I | ||||||
10. | Software Project Management | Elective - II | 4 | 0 | 0 | 0 | 4 | |
11. | Computer Graphics | Elective - II | ||||||
12. | Human Computer Interaction | Elective - II | ||||||
13. | Scripting Languages | Elective - II | ||||||
14. | Computer Forensics | Elective - II | ||||||
15. | Case Tools and Software Testing Lab | 0 | 0 | 3 | 0 | 2 | ||
16. | Mobile Application Development Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory