Electronics and Telematics Engineering (4-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Cellular and Mobile Communications | Elective - III | 4 | 0 | 0 | 0 | 4 | |
| 2. | Satellite Communications | Elective - III | ||||||
| 3. | Microwave Engineering | Elective - III | ||||||
| 4. | Network Security | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
| 5. | Wireless Communications and Networks | Elective - IV | ||||||
| 6. | Radar Systems | Elective - IV | ||||||
| 7. | Pattern Recognition | Elective - V | 4 | 0 | 0 | 0 | 4 | |
| 8. | Internetworking | Elective - V | ||||||
| 9. | Digital Design Using Verilog HDL | Elective - V | ||||||
| 10. | RF Circuit Design | Elective - V | ||||||
| 11. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
| 12. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
| 13. | Major Project | 0 | 0 | 15 | 0 | 10 | ||
| 14. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory