Electronics and Telematics Engineering (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Multimedia and Signal Coding | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Advanced Telecommunication Technologies | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Electronic Measurements and Instrumentation | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Digital Image Processing | Elective - I | 4 | 0 | 0 | 0 | 4 | |
| 6. | Digital Signal Processors and Architectures | Elective - I | ||||||
| 7. | Spread Spectrum Communications | Elective - I | ||||||
| 8. | Optical Communications | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 9. | Digital Control Systems | Elective - II | ||||||
| 10. | Embedded Systems Design | Elective - II | ||||||
| 11. | Computer Networks Lab | 0 | 0 | 3 | 0 | 2 | ||
| 12. | Advanced Telecommunications Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory