Electronics and Instrumentation Engineering (3-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
2. | Disaster Management | Open Elective | 4 | 0 | 0 | 0 | 4 | |
3. | Human Values and Professional Ethics | Open Elective | ||||||
4. | Intellectual Property Rights | Open Elective | ||||||
5. | Microprocessors and Computer Organization | 4 | 0 | 0 | 0 | 4 | ||
6. | Digital Signal Processing | 4 | 0 | 0 | 0 | 4 | ||
7. | Process Control Instrumentation | 4 | 0 | 0 | 0 | 4 | ||
8. | Object Oriented Programming Structures through Java | 4 | 0 | 0 | 0 | 4 | ||
9. | Process Control Instrumentation Lab | 0 | 0 | 3 | 0 | 2 | ||
10. | Advanced Communication Skills Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory