Electronics and Instrumentation Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Environmental Studies | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Principles of Communications | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Electronic Circuit Analysis | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Structured Digital System Design | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Transducers and Instrumentation | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Control Systems | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Instrumentation Lab - I | 0 | 0 | 3 | 0 | 2 | ||
| 7. | Electronic Circuit Analysis Lab | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory