Electronics and Computer Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Information Systems | Elective - III | 4 | 0 | 0 | 0 | 4 | |
2. | Telecommunication Switching Systems | Elective - III | ||||||
3. | Database Security | Elective - III | ||||||
4. | Optical Communications | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
5. | Wireless Communications and Networks | Elective - IV | ||||||
6. | Real Time Operating Systems | Elective - IV | ||||||
7. | Network Security | 4 | 0 | 0 | 0 | 4 | ||
8. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
9. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
10. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
11. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory