Electronics and Computer Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Environmental Studies | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Electronic Circuit Analysis | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Computer Organization | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Web Technologies | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Structured Digital System Design | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Operating Systems | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Web Technologies Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Electronic Circuit Analysis Lab | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory