Electronics and Communication Engineering (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Microwave Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Computer Networks | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Cellular and Mobile Communications | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Digital Image Processing | Elective - I | 4 | 0 | 0 | 0 | 4 | |
| 6. | Multimedia and Signal Coding | Elective - I | ||||||
| 7. | Object Oriented Programming through Java | Elective - I | ||||||
| 8. | Television Engineering | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 9. | Optical Communications | Elective - II | ||||||
| 10. | Embedded Systems Design | Elective - II | ||||||
| 11. | Advanced Communication Skills Lab | 0 | 0 | 3 | 0 | 2 | ||
| 12. | Microwave Engineering and Digital Communications Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory