Electrical and Electronics Engineering (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Switch Gear and Protection | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Utilization of Electrical Energy | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Digital Signal Processing | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Power System Operation and Control | 4 | 0 | 0 | 0 | 4 | ||
| 5. | High Voltage Engineering | Elective - I | 4 | 0 | 0 | 0 | 4 | |
| 6. | VLSI Design | Elective - I | ||||||
| 7. | Digital Control Systems | Elective - I | ||||||
| 8. | Data Structures | Elective - I | ||||||
| 9. | Optimization Techniques | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 10. | Electrical Distribution Systems | Elective - II | ||||||
| 11. | Electrical Estimation and Costing | Elective - II | ||||||
| 12. | Microprocessors and Interfacing Devices Lab | 0 | 0 | 3 | 0 | 2 | ||
| 13. | Electrical Measurements Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory