Electrical and Electronics Engineering (3-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | IC Applications | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Power Systems - II | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Control Systems | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Power Electronics | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Electrical Machines - III | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Electrical Machines Lab - II | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Control Systems and Simulation Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory