Computer Science and Technology (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Principles of Programming Languages | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Database Management Systems | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Java Programming | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Environmental Studies | 4 | 0 | 0 | 4 | |||
| 5. | Data Communications | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Design and Analysis of Algorithms | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Java Programming Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Database Management Systems Lab | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory