Computer Science and Engineering (4-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Web Services | Elective - III | 4 | 0 | 0 | 0 | 4 | |
| 3. | Semantic Web and Social Networks | Elective - III | ||||||
| 4. | Scripting Languages | Elective - III | ||||||
| 5. | Multimedia and Rich Internet Applications | Elective - III | ||||||
| 6. | Predictive Analytics (Associate Analytics - III) | Elective - III | ||||||
| 7. | Information Security Incident Response and Management (Security Analyst - III) | Elective - III | ||||||
| 8. | Adhoc and Sensors Networks | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
| 9. | Storage Area Networks | Elective - IV | ||||||
| 10. | Database Security | Elective - IV | ||||||
| 11. | Embedded Systems | Elective - IV | ||||||
| 12. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
| 13. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
| 14. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
| 15. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory