Computer Science and Engineering (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Linux Programming | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Design Patterns | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Data WareHousing and Data Mining | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Cloud Computing | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Software Project Management | Elective - I | 4 | 0 | 0 | 0 | 4 | |
| 6. | Image Processing and Pattern Recognition | Elective - I | ||||||
| 7. | Mobile Computing | Elective - I | ||||||
| 8. | Computer Graphics | Elective - I | ||||||
| 9. | Operations Research | Elective - I | ||||||
| 10. | Machine Learning | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 11. | Soft Computing | Elective - II | ||||||
| 12. | Information Retrieval Systems | Elective - II | ||||||
| 13. | Artificial Intelligence | Elective - II | ||||||
| 14. | Computer Forensics | Elective - II | ||||||
| 15. | Linux Programming Lab | 0 | 0 | 3 | 0 | 2 | ||
| 16. | Data Warehousing and Mining Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory