Civil and Environmental Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Environmental Impact Assessment | 4 | 0 | 0 | 0 | 4 | ||
2. | Construction Management | 4 | 0 | 0 | 0 | 4 | ||
3. | Ground Improvement Techniques | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
4. | Ground Water Pollution | Elective - IV | ||||||
5. | Water Quality Management | Elective - IV | ||||||
6. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
7. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
8. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
10. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory