Civil and Environmental Engineering (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Transportation Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Solid Waste Management | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Estimating and Costing | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Air Pollution and Control | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Industrial Waste Water Treatment | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 6. | Environmental Pollution of Soil and Remediation | Elective - II | ||||||
| 7. | Watershed Management | Elective - II | ||||||
| 8. | Environmental Sanitation | Elective - III | 4 | 0 | 0 | 0 | 4 | |
| 9. | Finite Element Methods | Elective - III | ||||||
| 10. | Remote Sensing and GIS | Elective - III | ||||||
| 11. | Concrete and Highway Materials Lab | 0 | 0 | 3 | 0 | 2 | ||
| 12. | Engineering Geology Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory