Civil and Environmental Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Probability and Statistics | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Strength of Materials - II | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Hydraulics and Hydraulic Machinery | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Environmental Studies | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Structural Analysis - I | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Building Materials, Construction and Planning | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Computer Aided Drafting of Buildings | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Surveying Lab - II | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory