Chemical Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Probability and Statistics | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Management Science | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Chemical Engineering Fluid Mechanics | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Organic Chemistry | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Chemical Engineering Thermodynamics - I | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Mechanical Operations | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Fluid Mechanics Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Mechanical Operations Lab | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory