Biomedical Engineering (4-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Medical Image Processing | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Rehabilitation Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Computer Networks | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Biomedical Signal Processing | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Lasers and Fiber Optic Instrumentation | Elective - I | 4 | 0 | 0 | 0 | 4 | |
| 6. | Artificial Neural Networks | Elective - I | ||||||
| 7. | Nanotechnology | Elective - I | ||||||
| 8. | Embedded and Real Time Systems | Elective - II | 4 | 0 | 0 | 0 | 4 | |
| 9. | VLSI Design | Elective - II | ||||||
| 10. | DSP Processors and Architecture | Elective - II | ||||||
| 11. | Biomedical Signal Processing Lab | 0 | 0 | 3 | 0 | 2 | ||
| 12. | Medical Imaging Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory