Bio-Technology (3-1)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Mass Transfer Operations | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Biochemical Reaction Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Genetic Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Bio Ethics, Bio Safety and Intellectual Property Rights | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Enzyme Engineering | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Managerial Economics and Financial Analysis | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Molecular Biology and Genetic Engineering Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Advanced English Communication Skills Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory