Agricultural Engineering (2-2)
| S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
|---|---|---|---|---|---|---|---|---|
| 1. | Principles of Soil Science and Agronomy | 4 | 0 | 0 | 0 | 4 | ||
| 2. | Heat and Mass Transfer | 4 | 0 | 0 | 0 | 4 | ||
| 3. | Theory of Machines | 4 | 0 | 0 | 0 | 4 | ||
| 4. | Soil Mechanics | 4 | 0 | 0 | 0 | 4 | ||
| 5. | Hydrology | 4 | 0 | 0 | 0 | 4 | ||
| 6. | Farm Machinery and Equipment - I | 4 | 0 | 0 | 0 | 4 | ||
| 7. | Soil Science and Agronomy Field Lab | 0 | 0 | 3 | 0 | 2 | ||
| 8. | Machine Drawing and Computer Graphics Lab | 0 | 0 | 3 | 0 | 2 | ||
| 9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory