Aeronautical Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Avionics and Instrument Systems | 4 | 0 | 0 | 0 | 4 | ||
2. | Airport Planning and Operations | Elective - III | 4 | 0 | 0 | 0 | 4 | |
3. | Analysis of Composite Structures | Elective - III | ||||||
4. | Helicopter Engineering | Elective - III | ||||||
5. | Hypersonic Aerodynamics | Elective - III | ||||||
6. | Heat Transfer | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
7. | Launch Vehicle and Missile Technology | Elective - IV | ||||||
8. | Wind Engineering and Industrial Aerodynamics | Elective - IV | ||||||
9. | Aero Elasticity | Elective - IV | ||||||
10. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
11. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
12. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
13. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory