Metallurgy and Material Engineering (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Advanced Materials | Departmental Elective - III | 4 | 0 | 0 | 0 | 4 | |
2. | Nano Materials | Departmental Elective - III | ||||||
3. | Nuclear Metallurgy | Departmental Elective - III | ||||||
4. | Super Alloys | Departmental Elective - IV | 4 | 0 | 0 | 0 | 4 | |
5. | Ferro Alloy Technology | Departmental Elective - IV | ||||||
6. | Selection of Materials for Engineering Applications | Departmental Elective - IV | ||||||
7. | Composite Materials | 4 | 0 | 0 | 0 | 4 | ||
8. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
9. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
10. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
11. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory