Mechanical Engineering (Production) (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Production Planning and Control | 4 | 0 | 0 | 0 | 4 | ||
2. | Artificial Neural Networks | Elective - III | 4 | 0 | 0 | 0 | 4 | |
3. | Reliability Engineering | Elective - III | ||||||
4. | Maintenance and Safety Engineering | Elective - III | ||||||
5. | Plant Layout and Material Handling | Elective - III | ||||||
6. | Composite Materials | Elective - III | ||||||
7. | Flexible Manufacturing Systems | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
8. | Advanced Manufacturing Processes | Elective - IV | ||||||
9. | Total Quality Management | Elective - IV | ||||||
10. | Product Design and Development | Elective - IV | ||||||
11. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
12. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
13. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
14. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory