Mechanical Engineering (Nano Technology) (4-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Nano Composites | 4 | 0 | 0 | 0 | 4 | ||
2. | Artificial Neural Networks | Elective - III | 4 | 0 | 0 | 0 | 4 | |
3. | Maintenance and Safety Engineering | Elective - III | ||||||
4. | Renewable Energy Sources | Elective - III | ||||||
5. | Computational Fluid Dynamics | Elective - III | ||||||
6. | Nanotoxicology | Elective - IV | 4 | 0 | 0 | 0 | 4 | |
7. | Biomedical Application of Nanotechnology | Elective - IV | ||||||
8. | Nanotechnologies for Water and Environment Applications | Elective - IV | ||||||
9. | Nanotechnology for Energy Systems | Elective - IV | ||||||
10. | Industry Oriented Mini Project | 0 | 0 | 0 | 0 | 2 | ||
11. | Seminar | 0 | 0 | 6 | 0 | 2 | ||
12. | Project Work | 0 | 0 | 15 | 0 | 10 | ||
13. | Comprehensive Viva | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory