Mechanical Engineering (Nano Technology) (2-2)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Production Technology | 4 | 0 | 0 | 0 | 4 | ||
2. | Kinematics of Machinery | 4 | 0 | 0 | 0 | 4 | ||
3. | Concepts of Nano Science and Technology | 4 | 0 | 0 | 0 | 4 | ||
4. | Mechanics of Fluids and Hydraulic Machines | 4 | 0 | 0 | 0 | 4 | ||
5. | Machine Drawing | 0 | 0 | 0 | 6 | 4 | ||
6. | Mathematics - II | 4 | 0 | 0 | 0 | 4 | ||
7. | Production Technology Lab | 0 | 0 | 3 | 0 | 2 | ||
8. | Mechanics of Fluids and Hydraulic Machines Lab | 0 | 0 | 3 | 0 | 2 | ||
9. | Gender Sensitization | 0 | 0 | 0 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory