Electronics and Instrumentation Engineering (4-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | Analytical Instrumentation | 4 | 0 | 0 | 0 | 4 | ||
2. | Embedded Systems | 4 | 0 | 0 | 0 | 4 | ||
3. | VLSI Design | 4 | 0 | 0 | 0 | 4 | ||
4. | PC based Instrumentation | 4 | 0 | 0 | 0 | 4 | ||
5. | Telemetry and Telecontrol | Elective - I | 4 | 0 | 0 | 0 | 4 | |
6. | Optoelectronics and Laser Instrumentation | Elective - I | ||||||
7. | Robotics and Automation | Elective - I | ||||||
8. | Computer Networks | Elective - II | 4 | 0 | 0 | 0 | 4 | |
9. | Digital Control Systems | Elective - II | ||||||
10. | Biomedical Instrumentation | Elective - II | ||||||
11. | Embedded Systems Lab | 0 | 0 | 3 | 0 | 2 | ||
12. | Analytical Instrumentation Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory