Electronics and Computer Engineering (4-1)
S.No | Course Code | Course Title | Elective | L | T | P | D | Credits |
---|---|---|---|---|---|---|---|---|
1. | VLSI Design | 4 | 0 | 0 | 0 | 4 | ||
2. | Computer Networks | 4 | 0 | 0 | 0 | 4 | ||
3. | Embedded Systems | 4 | 0 | 0 | 0 | 4 | ||
4. | Linux Programming | 4 | 0 | 0 | 0 | 4 | ||
5. | Cellular and Mobile Communications | Elective - I | 4 | 0 | 0 | 0 | 4 | |
6. | Artificial Intelligence | Elective - I | ||||||
7. | Computer Graphics | Elective - I | ||||||
8. | Digital Image Processing | Elective - II | 4 | 0 | 0 | 0 | 4 | |
9. | Cloud Computing | Elective - II | ||||||
10. | Data WareHousing and Data Mining | Elective - II | ||||||
11. | Computer Networks Lab | 0 | 0 | 3 | 0 | 2 | ||
12. | Linux Programming Lab | 0 | 0 | 3 | 0 | 2 |
T - Tutorial
L – Theory
P – Practical
D - Drawing
C – Credits
* - Mandatory